
Gird ball mill ball mill is used to grinding various ores and other materials, Tube ball mill is widely used in mineral processing equipment, construction and chemical industry and other national economic departments
Technical Data:
| Type | Rotational | Max.feed size | weight | Size (L×W×H) |
(kw) | |||
| Inside diameter | Iength | Obliquity | Ore | Ball | ||||
| 1500×1500 | 1500 | 1500 | 2.2 | 5 | 13.7 | 37 | ||
| 2100×3000 | 2100 | 3000 | 9 | 20 | 50.6 | 210 | ||
| 2400×3000 | 2400 | 3000 | 12 | 3.5 | 25 | 57.36 | 9.3×5.6×4.54 | 380 |
| 2700×4000 | 2700 | 4000 | 20 | 45 | 86 | 400 | ||
| 3200×3100 | 3200 | 3200 | 21.9 | 47 | 104 | 8.06×6.4×5.5 | 800 | |
| 4000×6700 | 4000 | 6700 | 75.95 | 19.6 | 139.8 | 235.9 | 15.6×8.43×7.1 | 1350 |
Next:Overflow Type Ball Mill Pre:Rod ball mill