
Rod ball mill is applied for triturating or crude crushing all kinds of ores with different grades and materials by wet process, especially used for adjusting the fineness for sand making
Rod ball mill Technical Data:
| Modle | Max.feed size | Output size(mm) | Capacity(t/h) | Motor Power (kw) | Weight(t) |
| HS-930 | 6-25 | 0-5 | 3-10 | 22 | 4.5 |
| HS-1224 | 6-25 | 0-5 | 5-25 | 45 | 11.5 |
| HS-1245 | 6-25 | 0-5 | 6-40 | 55 | 13.8 |
| HS-1530 | 6-25 | 0-5 | 7-45 | 75 | 17 |
| HS-1557 | 6-25 | 0-5 | 10-85 | 130 | 24.7 |
| HS-1830 | 6-25 | 0-5 | 15-100 | 130 | 31 |
| HS-1860 | 6-30 | 0-5 | 30-120 | 210 | 34 |
Next:Grid Ball Mill Pre:Batch ball mill